Environmental Policy
Title: Welcome to the UK's fastest growing outdoor advertising company

National 6 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National
Convenience 6s
1600 £175 £175 £185 £185 £185 £185 £185 £185 £185 £185 £185 £175
National
DriveBuy 6s
1200 £175 £175 £185 £185 £185 £185 £185 £185 £185 £185 £185 £175
National
SchoolRun 6s
1500 £155 £155 £160 £155 £160 £160 £155 £140 £160 £175 £175 £165
National
Cover 6s
1000 £140 £145 £145 £145 £150 £150 £150 £140 £155 £165 £165 £160
National
Micropolitan 6s
1000 £140 £145 £145 £145 £150 £150 £150 £140 £155 £165 £165 £160
Youth 6s 750 £160 £165 £175 £175 £175 £175 £175 £160 £180 £185 £185 £175
Pharmacy 6s 650 £160 £165 £175 £175 £175 £175 £175 £160 £180 £185 £185 £175
Off Licence 900 £160 £165 £175 £175 £175 £175 £175 £160 £180 £185 £185 £185
London GLC 6s
250 £210 £210 £220 £220 £220 £220 £220 £210 £230 £240 £240 £230
London
ITV 6s
250 £200 £200 £210 £210 £210 £210 £210 £200 £220 £230 £230 £220
All 6 Sheet rates are price per panel for a 2 week period.

Cinema 6 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National
Cinema 6s
215 £240 £245 £250 £250 £250 £260 £260 £260 £260 £250 £250 £250
All Cinema 6 Sheet rates are price per panel for a 2 week period.

Health Club 6 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National Health
Clubs 6s
330 £265 £265 £250 £250 £250 £260 £260 £260 £260 £260 £250 £240
All Health Club 6 Sheet rates are price per panel for a 2 week period.

Line by Line 6 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
London ITV LxL £200 £200 £210 £210 £210 £210 £210 £200 £220 £230 £230 £220
London GLC LxL £210 £210 £220 £220 £220 £220 £220 £210 £230 £240 £240 £230
TV area LxL £190 £190 £200 £200 £200 £200 £200 £190 £210 £210 £210 £200
Towns/Cities LxL £190 £190 £190 £190 £190 £190 £190 £190 £190 £190 £190 £190
Conurbation LxL £200 £200 £210 £210 £210 £210 £210 £200 £220 £230 £230 £220
Proximity LxL £190 £190 £190 £190 £190 £190 £190 £190 £190 £190 £190 £190
LxL Convenience / Drive LxL £195 £195 £205 £205 £205 £210 £210 £210 £210 £215 £215 £215
Site Specific LxL £200 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200 £200
Selected Health Clubs LxL £365 £365 £350 £350 £350 £360 £360 £360 £360 £360 £350 £340
Selected Cinema LxL £340 £345 £350 £350 £350 £360 £360 £360 £360 £350 £350 £350
All Line by Line 6 Sheet rates are price per panel for a 2 week period.

48 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National Conb 48s 500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500 £500
National Broadcast 48s 1000 £450 £450 £450 £450 £450 £450 £450 £450 £450 £450 £450 £450
London GLC 48s LxL £700 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700 £700
Regional Conb 48s LxL £600 £600 £600 £600 £600 £600 £600 £600 £600 £600 £600 £600
Regional ITV 48s LxL £550 £550 £550 £550 £550 £550 £550 £550 £550 £550 £550 £550
All 48 Sheet rates are price per panel for a 2 week period.

96 Sheets:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National Conb 96s 100 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200
National Broadcast 96s 100 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000 £1,000
London GLC 96s LxL £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750 £1,750
Regional Conb 96s LxL £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500
Regional ITV 96s LxL £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250 £1,250
All 96 Sheet rates are price per panel for a 2 week period.

Backlights:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
London 48s LxL £5,500 £5,500 £5,500 £5,500 £5,500 £5,000 £5,000 £5,000 £5,500 £5,500 £5,500 £5,500
Regional  48s LxL £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000
London 96s LxL £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000 £15,000
Regional 96s LxL £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000 £12,000
London 350s LxL £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000 £5,000
London 250s LxL £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500 £3,500
Regional 350s LxL £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000
All Backlight rates are price per panel for a 2 week period.

Mall²:

Pack
Panels
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
National Mall² 50 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £1,500 £2,000 £3,000 £3,000
Targeted Packages 25 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,000 £2,500 £3,500 £3,500
Top 10 Mall² 10 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £6,000 £6,000
Top 10 Mall² LxL £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £6,000 £7,500 £7,500
Remaining Mall² LxL £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £4,000 £5,000 £5,000
All Mall² rates are price per panel for a 2 week period.

Glasgow Subway:

 6-sheets  
  Distribution Period
2010 Rate
 January - December 30 2 weeks 
£240
 
 4-sheets  
 Cross Track Pack 20 panels across 11 stations 2 weeks
£122.50
 Concourse Illuminated  15 (One at each Station) 2 weeks
£105
 Platform 15 (One at each Station) 2 weeks 
£105
 All 4 Sheets Line by Line 2 weeks 
£165
 
 Other
 Carriage Cards  41 (One in every carriage) 2 weeks
£26
 Interior Train Vinyls  82 (Two in every carriage) 2 weeks 
£22
 Escalator Panels  51 (Nine busiest stations) 2 weeks 
£17
 Escalator Panels  85 (Buch St, St Enoch) 2 weeks
£21
 12 sheets Line by Line 2 weeks
£320
 
 Special Format 
 Cross Track Long Posting Up to 30 metres 2 weeks 
£3,650
 Double Sided Hanging Banners  Per single display 2 weeks 
£585
 Floor Vinyls  Per metre square 2 weeks 
£320
 Door Vinyls  (Minimum of 12 sets) 2 weeks 
£3,200
 Wall Vinyls  15 (One at each Station) 2 weeks 
£103
 Tunnel Mouths/Arch/Wall Per single display 2 weeks 
£585
 Pillars Per single display 2 weeks 
£175
 Ticket Backs  1,000,000 tickets  8 weeks 
£5,500
 Ticket Barriers Per Barrier 2 weeks 
£345
 Vinyl Wrapped Train Entire Train (3 Carriages) 1 year 
£160,000
 
 Buchanan Bus Station
 6-sheets  10 displays  2 weeks 
£180
 6-sheets  Line by Line 2 weeks 
£185
    All costs are exclusive of VAT & Production 
 
All Glasgow Subway rates are price per panel.

For production specs, please contact sarahw@primesight.co.uk